



jGun DIGITAL — Pneumatic torque wrench
The HYTORC jGun DIGITAL is the world’s first pneumatic torque wrench with a digital display that does not require an air treatment unit/FRL. Additionally, this fast pneumatic torque wrench has a built-in silencer, making it not only impact and vibration-free but also low-noise. The digital display automatically converts pressure to Nm, allowing you to set the wrench to torque instead of pressure. This not only works more simply but also prevents human errors due to conversion mistakes.
Of course, this pneumatic torque wrench is also compatible with a wide range of standard and custom reaction arms and compatible with the HYTORC Washer system and the HYTORC Nut.
- Easy to switch from tightening to loosening
- Clearly visible digital display
- Built-in noise reduction for lower accoustic emission
- Compatible with the HYTORC Washer System
- Compatible with the HYTORC Nut

Easy to use
The easiest to use pneumatic torque wrench in the industry. The jGun Digital automatically converts pressure to torque and displays it on an easy-to-read digital display.

Quieter
The silencer provides much quieter operation compared to an air impact wrench, reducing the risk of hearing damage from prolonged blood counting.

Powerful lightweight
An unmatched power-to-weight ratio helps reduce worker fatigue compared to heavier tools.
Accessories
Product video jGun DIGITAL — Pneumatic torque wrench
Compare the models
AVAILABLE MODELS | DRIVE | WEIGHT (kg) | TORQUE RANGE (Nm) |
---|---|---|---|
jGun Digital .25 | 3/4'' | 4 | 27-312 |
jGun Digital .5 | 3/4'' | 4 | 54-427 |
jGun Digital 1 | 3/4'' | 4 | 271-1593 |
jGun Digital 2 | 1'' | 7 | 407-2508 |
jGun Digital 3 | 1'' | 8 | 542-4271 |
jGun Digital 5 | 1 1/2'' | 13 | 813-7050 |
jGun Digital 6.5 | 1 1/2'' | 10 | 3118-8813 |
jGun Digital 8 | 1 1/2'' | 17 | 1356-11118 |
AVAILABLE MODELS | DRIVE | WEIGHT (LBS) | TORQUE RANGE (FT-LBS) |
---|---|---|---|
jGun Digital .25 | 3/4 | 8.25 | 20-230 |
jGun Digital .5 | 3/4 | 8.85 | 40-315 |
jGun Digital 1 | 3/4 | 9.80 | 200-1175 |
jGun Digital 2 | 1 | 16.50 | 300-1850 |
jGun Digital 3 | 1 | 17.70 | 400-3150 |
jGun Digital 5 | 1 1/2 | 28.30 | 600-5200 |
jGun Digital 6.5 | 1 1/2 | 21.95 | 2300-6500 |
jGun Digital 8 | 1 1/2 | 38.40 | 1000-8200 |
