HYTORC XLCT

XLCT – Hydraulic ratchet link

The HYTORC XLCT is very versatile and it can be adjusted to suit virtually any work situation. The XLCT can change in a snap from ratchet link to an open-end spanner or to a square drive tool. The XLCT-series is also easy to expand with lateral or rear-facing reaction arms, sleeve inserts, interconnected reaction arms, inner or outer sockets or extensions to be able to work in deep holes. XLCT AB-link is intended for special applications.

Uniswivel: 360° x 360° rotatable hose connection

The hose connection is 360 degrees adjustable and 180 degrees foldable to be able to always turn the hose away from obstacles and to prevent the risk of buckling. The hoses are under high pressure (up to 700 Bar), which means that this feature greatly contributes to user safety

HYTORC XLCT

Specifications

Technical data

Model Height (H) Width (W) Length (L) Radius (R) Weight Torque Range
XLCT 2 102 mm 32 mm 186 mm 26 – 43 mm 0,93 kg 329 – 2.287 Nm
XLCT 4 136 mm 43 mm 259 mm 34 – 58 mm 1,93 kg 786 – 5.227 Nm
XLCT 8 170 mm 53 mm 312 mm 45 – 71 mm 3,24 kg 1.550 – 11.051 Nm
XLCT 14 204 mm 64 mm 359 mm 59 – 86 mm 5,13 kg 2.725 – 18.168 Nm
XLCT 18 230 mm 72 mm 366 mm 67 – 97 mm 6,74 kg 3.783 – 25.896 Nm
XLCT 30 272 mm 85 mm 427 mm 78 – 122 mm 10,80 kg 6.208 – 42.012 Nm
Model Height (H) Width (W) Length (L) Radius (R) Weight Torque Range
XLCT 2 4.02″ 1.26″ 7.33″ 1.03 to 1.70″ 2.05 lb 243 – 1,687 ft-lbs
XLCT 4 5.36″ 1.68″ 10.19″ 1.33 to 2.30″ 4.25 lb 580 – 3,855 ft-lbs
XLCT 8 6.70″ 2.08″ 12.29″ 1.77 to 2.80″ 7.14 lb 1,143 – 8,151 ft-lbs
XLCT 14 8.04″ 2.50″ 14.14″ 2.32 to 3.40″ 11.31 lb 2,010 – 13,400 ft-lbs
XLCT 18 9.08″ 2.82″ 14.41″ 2.62 to 3.80″ 14.86 lb 2,790 – 19,100 ft-lbs
XLCT 30 10.71″ 3.33″ 16.82″ 3.07 to 4.80″ 23.81 lb 4,579 – 30,986 ft-lbs

Torque Conversion Tables

XLCT-series Torque chart

XLCT-2 Torque chart

Pressure [psi} Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 243 104 329
1600 259 110 352
1800 292 124 396
2000 325 138 441
2200 359 152 486
2400 392 165 532
2600 426 179 577
2800 459 193 623
3000 493 207 668
3200 526 220 713
3400 559 234 757
3600 591 248 802
3800 624 262 846
4000 657 276 891
4200 691 290 937
4400 726 303 984
4600 760 317 1031
4800 795 331 1077
5000 829 345 1124
5200 863 358 1170
5400 897 372 1216
5600 931 386 1262
5800 965 400 1308
6000 999 414 1354
6200 1033 427 1401
6400 1067 441 1447
6600 1102 455 1493
6800 1136 468 1540
7000 1170 482 1586
7200 1204 496 1633
7400 1239 510 1679
7600 1273 524 1726
7800 1308 538 1773
8000 1342 552 1819
8200 1377 565 1866
8400 1412 579 1914
8600 1446 593 1961
8800 1481 607 2008
9000 1516 620 2055
9200 1550 634 2101
9400 1584 648 2148
9600 1619 662 2194
9800 1653 676 2241
10000 1687 690 2287

XLCT-4 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 580 104 786
1600 618 110 838
1800 694 124 941
2000 770 138 1044
2200 847 152 1148
2400 924 165 1253
2600 1001 179 1357
2800 1078 193 1461
3000 1155 207 1566
3200 1232 220 1670
3400 1309 234 1774
3600 1386 248 1879
3800 1463 262 1983
4000 1540 276 2088
4200 1624 290 2201
4400 1708 303 2315
4600 1792 317 2429
4800 1876 331 2543
5000 1960 345 2657
5200 2031 358 2753
5400 2102 372 2849
5600 2173 386 2946
5800 2244 400 3042
6000 2315 414 3138
6200 2392 427 3243
6400 2469 441 3347
6600 2546 455 3451
6800 2623 468 3556
7000 2700 482 3660
7200 2777 496 3765
7400 2854 510 3869
7600 2931 524 3973
7800 3008 538 4078
8000 3085 552 4182
8200 3163 565 4288
8400 3241 579 4393
8600 3319 593 4499
8800 3397 607 4605
9000 3475 620 4711
9200 3551 634 4814
9400 3627 648 4917
9600 3703 662 5020
9800 3779 676 5123
10000 3855 690 5226

XLCT-8 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 1143 104 1549
1600 1234 110 1673
1800 1417 124 1921
2000 1600 138 2169
2200 1754 152 2377
2400 1907 165 2585
2600 2061 179 2794
2800 2214 193 3002
3000 2368 207 3210
3200 2533 220 3434
3400 2698 234 3658
3600 2864 248 3882
3800 3029 262 4106
4000 3194 276 4330
4200 3358 290 4552
4400 3522 303 4774
4600 3685 317 4996
4800 3849 331 5218
5000 4013 345 5440
5200 4176 358 5662
5400 4340 372 5883
5600 4503 386 6105
5800 4667 400 6326
6000 4830 414 6548
6200 4996 427 6772
6400 5161 441 6997
6600 5327 455 7221
6800 5492 468 7445
7000 5658 482 7670
7200 5825 496 7896
7400 5992 510 8122
7600 6158 524 8348
7800 6325 538 8574
8000 6492 552 8801
8200 6658 565 9025
8400 6823 579 9250
8600 6989 593 9474
8800 7154 607 9699
9000 7320 620 9923
9200 7486 634 10148
9400 7652 648 10374
9600 7819 662 10599
9800 7985 676 10824
10000 8151 690 11049

XLCT-14 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 2010 104 2725
1600 2144 110 2906
1800 2412 124 3270
2000 2680 138 3633
2200 2948 152 3996
2400 3216 165 4360
2600 3484 179 4723
2800 3752 193 5086
3000 4020 207 5450
3200 4288 220 5813
3400 4556 234 6176
3600 4824 248 6539
3800 5092 262 6903
4000 5360 276 7266
4200 5628 290 7629
4400 5896 303 7993
4600 6164 317 8356
4800 6432 331 8719
5000 6700 345 9083
5200 6968 358 9446
5400 7236 372 9809
5600 7504 386 10172
5800 7772 400 10536
6000 8040 414 10899
6200 8308 427 11262
6400 8576 441 11626
6600 8844 455 11989
6800 9112 468 12352
7000 9380 482 12716
7200 9648 496 13079
7400 9916 510 13442
7600 10184 524 13805
7800 10452 538 14169
8000 10720 552 14532
8200 10988 565 14895
8400 11256 579 15259
8600 11524 593 15622
8800 11792 607 15985
9000 12060 620 16349
9200 12328 634 16712
9400 12596 648 17075
9600 12864 662 17438
9800 13132 676 17802
10000 13400 690 18165

XLCT-18 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 2790 104 3782
1600 2988 110 4051
1800 3384 124 4587
2000 3780 138 5124
2200 4172 152 5656
2400 4564 165 6187
2600 4956 179 6718
2800 5348 193 7250
3000 5740 207 7781
3200 6126 220 8304
3400 6512 234 8828
3600 6898 248 9351
3800 7284 262 9874
4000 7670 276 10397
4200 8058 290 10923
4400 8446 303 11449
4600 8834 317 11975
4800 9222 331 12501
5000 9610 345 13027
5200 9990 358 13542
5400 10370 372 14058
5600 10750 386 14573
5800 11130 400 15088
6000 11510 414 15603
6200 11892 427 16121
6400 12274 441 16639
6600 12656 455 17156
6800 13038 468 17674
7000 13420 482 18192
7200 13804 496 18713
7400 14188 510 19233
7600 14572 524 19754
7800 14956 538 20274
8000 15340 552 20795
8200 15710 565 21296
8400 16080 579 21798
8600 16450 593 22300
8800 16820 607 22801
9000 17190 620 23303
9200 17572 634 23821
9400 17954 648 24338
9600 18336 662 24856
9800 18718 676 25374
10000 19100 690 25892

XLCT-30 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 4579 104 6207
1600 4890 110 6629
1800 5513 124 7473
2000 6135 138 8317
2200 6759 152 9163
2400 7383 165 10009
2600 8008 179 10855
2800 8632 193 11701
3000 9256 207 12547
3200 9881 220 13395
3400 10506 234 14242
3600 11132 248 15090
3800 11757 262 15938
4000 12382 276 16785
4200 13001 290 17624
4400 13620 303 18463
4600 14239 317 19302
4800 14858 331 20142
5000 15477 345 20981
5200 16105 358 21832
5400 16733 372 22683
5600 17361 386 23535
5800 17989 400 24386
6000 18617 414 25237
6200 19230 427 26068
6400 19843 441 26899
6600 20456 455 27730
6800 21069 468 28561
7000 21682 482 29392
7200 22299 496 30228
7400 22916 510 31064
7600 23532 524 31901
7800 24149 538 32737
8000 24766 552 33573
8200 25408 565 34443
8400 26050 579 35313
8600 26692 593 36184
8800 27334 607 37054
9000 27976 620 37924
9200 28578 634 38740
9400 29180 648 39556
9600 29782 662 40372
9800 30384 676 41189
10000 30986 690 42005

XLCT-45 Torque chart

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 7130 9665 104
1600 7642 10359 110
1800 8666 11748 124
2000 9690 13136 138
2200 10702 14508 152
2400 11714 15879 165
2600 12726 17251 179
2800 13738 18623 193
3000 14750 19995 207
3200 15741 21338 220
3400 16732 22682 234
3600 17723 24025 248
3800 18714 25369 262
4000 19705 26712 276
4200 20692 28050 290
4400 21679 29388 303
4600 22666 30726 317
4800 23653 32064 331
5000 24640 33402 345
5200 25646 34766 358
5400 26652 36129 372
5600 27658 37493 386
5800 28664 38857 400
6000 29670 40221 414
6200 30606 41489 427
6400 31542 42758 441
6600 32478 44027 455
6800 33414 45296 468
7000 34350 46565 482
7200 35349 47919 496
7400 36348 49273 510
7600 37347 50628 524
7800 38346 51982 538
8000 39345 53336 552
8200 40328 54669 565
8400 41311 56001 579
8600 42294 57334 593
8800 43277 58666 607
9000 44260 59999 620
9200 45244 61333 634
9400 46228 62667 648
9600 47212 64001 662
9800 48196 65334 676
10000 49180 66668 690

User manuals