EDGE S – Hydraulic torque wrench

Specially designed as a compact and universally applicable square drive tool for more standardised work. The attractively priced EDGE S includes some very practical features that are normally only found in top range hydraulic torque wrenches. In short, this is a wrench that provides top value for your money.

If any of the following apply to you, we recommend that you compare the EDGE S to our MXTAvanti or ICE series square drive tools:

  • Vertical flanges
  • It is impossible to reach a reaction point, or it can only be done with great difficulty
  • Considerably corroded bolts
  • Speed ​​is of the essence
  • You want the highest safety and accuracy available on the market.
  • Long bolts or anchor bolts and considerable movement of the reaction point (cap nuts, spacer sleeves)
  • You want to digitally register all of your bolting work.

Uniswivel: 360° rotatable 120° foldable hose connection

The hose connection is 360 degrees adjustable and 120 degrees foldable to be able to always turn the hose away from obstacles and to prevent the risk of buckling. The hoses are under high pressure (up to 700 Bar), which means that this feature greatly contributes to user safety.

Edge + afety handle

Compatible with the HYTORC Safety Handle

The HYTORC EDGE S can be fitted with the HYTORC safety handle. This safety handle ensures that the key is firm and easy to hold. This prevents it from slipping out of the hands and keeps hand and fingers away from moving parts. This prevents injuries to hands and feet caused by falling tools and trapped fingers.

Good value for money

The EDGE S is a hydraulic torque wrench with a very good price/quality ratio. Very suitable for standard bolt connections.

Specifications

Technical data

MODEL Height (H) Width (W) Length (L) Radius (R) Drive Weight Torque Range
EDGE-1S 90 mm 50 mm 125 mm 102.9 mm 3/4 - 241 - 1704 Nm
EDGE-3S 120 mm 67 mm 163 mm 33.3 mm 1 4 kg 601 - 4175 Nm
EDGE-6S 153 mm 81 mm 193 mm 39.9 mm 1 1/2 9 kg 1211 - 8462 Nm
EDGE-9S 167 mm 91 mm 220 mm 47.2 mm 1 1/2 9 kg 1668 - 11599 Nm
EDGE-11S 180 mm 100 mm 244 mm 49.8 mm 1 1/2 11 kg 2190 - 15309 Nm
EDGE-30S 257 mm 143 mm 348 mm 70.9 mm 2 1/2 29 kg 6031 - 40200 Nm
MODEL Height (H) Width (W) Length (L) Radius (R) Drive Weight Torque Range
EDGE-1S 3.53" 1.97" 4.94" 4.05" 3/4 - 178 - 1257 ft-lbs
EDGE-3S 4.71" 2.63" 6.40" 1.31" 1 8.50 Lbs. 443 - 3079 ft-lbs
EDGE-6S 6.04" 3.18" 7.61" 1.57" 1 1/2 19.20 Lbs. 893 - 6241 ft-lbs
EDGE-9S 6.58" 3.57" 8.67" 1.86" 1 1/2 20.05 Lbs. 1230 - 8555 ft-lbs
EDGE-11S 7.07" 3.95" 9.60" 1.96" 1 1/2 25.00 Lbs. 1615 - 11291 ft-lbs
EDGE-30S 10.10" 5.64" 13.71" 2.79" 2 1/2 64.70 Lbs. 4448 - 29650 ft-lbs

Torque Conversion Tables

EDGE-1S Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 178 104 241
1600 190 110 258
1800 215 124 292
2000 240 138 325
2200 265 152 359
2400 290 165 393
2600 315 179 427
2800 340 193 461
3000 365 207 495
3200 390 220 529
3400 416 234 564
3600 441 248 598
3800 467 262 633
4000 492 276 667
4200 517 290 701
4400 543 303 736
4600 568 317 770
4800 594 331 805
5000 619 345 839
5200 645 358 874
5400 670 372 909
5600 696 386 943
5800 721 400 978
6000 747 414 1013
6200 772 427 1047
6400 797 441 1081
6600 823 455 1115
6800 848 468 1149
7000 873 482 1183
7200 899 496 1218
7400 925 510 1253
7600 950 524 1288
7800 976 538 1323
8000 1002 552 1358
8200 1027 565 1393
8400 1053 579 1427
8600 1078 593 1462
8800 1104 607 1496
9000 1129 620 1530
9200 1155 634 1565
9400 1180 648 1600
9600 1206 662 1635
9800 1235 676 1670
10000 1257 690 1704

EDGE-3S Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 443 104 601
1600 474 110 642
1800 535 124 725
2000 596 138 808
2200 658 152 892
2400 720 165 976
2600 782 179 1060
2800 844 193 1144
3000 906 207 1228
3200 969 220 1313
3400 1032 234 1398
3600 1094 248 1484
3800 1157 262 1569
4000 1220 276 1654
4200 1283 290 1740
4400 1347 303 1826
4600 1410 317 1912
4800 1474 331 1998
5000 1537 345 2084
5200 1599 358 2168
5400 1662 372 2253
5600 1724 386 2337
5800 1787 400 2422
6000 1849 414 2507
6200 1911 427 2591
6400 1974 441 2676
6600 2036 455 2760
6800 2099 468 2845
7000 2161 482 2929
7200 2223 496 3013
7400 2285 510 3097
7600 2346 524 3181
7800 2408 538 3265
8000 2470 552 3348
8200 2531 565 3432
8400 2593 579 3515
8600 2654 593 3598
8800 2716 607 3681
9000 2777 620 3765
9200 2837 634 3846
9400 2898 648 3928
9600 2958 662 4010
9800 3017 676 4092
10000 3079 690 4174

EDGE-6S Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 893 104 1211
1600 955 110 1295
1800 1079 124 1462
2000 1203 138 1630
2200 1328 152 1800
2400 1453 165 1970
2600 1579 179 2140
2800 1704 193 2310
3000 1830 207 2480
3200 1956 220 2652
3400 2083 234 2823
3600 2209 248 2995
3800 2335 262 3166
4000 2462 276 3337
4200 2589 290 3509
4400 2716 303 3682
4600 2843 317 3854
4800 2970 331 4026
5000 3097 345 4198
5200 3223 358 4369
5400 3350 372 4541
5600 3476 386 4713
5800 3603 400 4884
6000 3730 414 5056
6200 3859 427 5231
6400 3988 441 5406
6600 4117 455 5581
6800 4246 468 5756
7000 4375 482 5931
7200 4502 496 6103
7400 4629 510 6275
7600 4756 524 6447
7800 4883 538 6619
8000 5009 552 6791
8200 5136 565 6963
8400 5264 579 7135
8600 5391 593 7308
8800 5518 607 7480
9000 5645 620 7652
9200 5764 634 7814
9400 5883 648 7976
9600 6003 662 8137
9800 6122 676 8299
10000 6241 690 8461

EDGE-9S Torque chart

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 1230 1667 104
1600 1314 1781 110
1800 1482 2009 124
2000 1650 2237 138
2200 1821 2469 152
2400 1992 2700 165
2600 2163 2932 179
2800 2334 3164 193
3000 2505 3396 207
3200 2675 3626 220
3400 2845 3857 234
3600 3015 4087 248
3800 3185 4318 262
4000 3355 4548 276
4200 3526 4780 290
4400 3697 5012 303
4600 3868 5243 317
4800 4039 5475 331
5000 4210 5707 345
5200 4383 5942 358
5400 4556 6176 372
5600 4729 6411 386
5800 4902 6645 400
6000 5075 6880 414
6200 5249 7116 427
6400 5423 7351 441
6600 5597 7587 455
6800 5771 7823 468
7000 5945 8059 482
7200 6117 8292 496
7400 6289 8525 510
7600 6461 8759 524
7800 6633 8992 538
8000 6805 9225 552
8200 6979 9461 565
8400 7153 9697 579
8600 7327 9932 593
8800 7501 10168 607
9000 7675 10404 620
9200 7851 10643 634
9400 8027 10881 648
9600 8203 11120 662
9800 8397 11359 676
10000 8555 11597 690

EDGE-11S Torque chart

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 1615 2189 104
1600 1726 2340 110
1800 1948 2641 124
2000 2171 2942 138
2200 2390 3240 152
2400 2610 3538 165
2600 2829 3835 179
2800 3049 4133 193
3000 3269 4431 207
3200 3494 4736 220
3400 3719 5042 234
3600 3944 5347 248
3800 4169 5652 262
4000 4395 5957 276
4200 4621 6264 290
4400 4847 6571 303
4600 5074 6878 317
4800 5300 7184 331
5000 5526 7491 345
5200 5759 7806 358
5400 5991 8121 372
5600 6223 8436 386
5800 6456 8751 400
6000 6688 9066 414
6200 6917 9376 427
6400 7145 9686 441
6600 7374 9996 455
6800 7603 10306 468
7000 7831 10616 482
7200 8056 10920 496
7400 8280 11225 510
7600 8505 11529 524
7800 8729 11834 538
8000 8954 12138 552
8200 9201 12472 565
8400 9447 12807 579
8600 9694 13141 593
8800 9940 13475 607
9000 10187 13810 620
9200 10408 14109 634
9400 10629 14408 648
9600 10849 14708 662
9800 11070 15007 676
10000 11291 15306 690

EDGE-30S Torque chart

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 4448 6029 104
1600 4744 6431 110
1800 5337 7235 124
2000 5930 8039 138
2200 6523 8843 152
2400 7116 9646 165
2600 7709 10450 179
2800 8302 11254 193
3000 8895 12508 207
3200 9488 12862 220
3400 10081 13666 234
3600 10674 14470 248
3800 11367 15274 262
4000 11860 16077 276
4200 12453 16881 290
4400 13046 17685 303
4600 13639 18489 317
4800 14232 19293 331
5000 14825 20097 345
5200 15418 20901 358
5400 16011 21705 372
5600 16604 22508 386
5800 17197 23312 400
6000 17790 24116 414
6200 18383 24920 427
6400 18976 25724 441
6600 19569 26528 455
6800 20162 27332 468
7000 20755 28135 482
7200 21348 28939 496
7400 21941 29743 510
7600 22534 30547 524
7800 23127 31351 538
8000 23720 32155 552
8200 24313 32959 565
8400 24906 33763 579
8600 25499 34566 593
8800 26092 35370 607
9000 26685 36174 620
9200 27278 36978 634
w9400 27871 37782 648
9600 28464 38586 662
9800 29057 39390 676
10000 29650 40194 690

User manuals