
Hand torque wrenches
HYTORC hand torque wrenches are simple and user-friendly tools to safely torque bolt and nut connections. Of course, our hand wrenches are suitable for almost every conceivable application.
These micro-adjustable torque wrenches are available in various sizes, suitable for tightening torques up to 800 Nm. The handles are knurled for an extra firm grip. The laser-engraved scale makes it easy to set the desired tightening torque. The locking function prevents the user from accidentally adjusting the set torque value. The quick-release button makes caps quick and easy to exchange.
- Quick-release release button for quick cap changes
- Reversing lever for easy change of direction of rotation
- Spring-loaded lock washer for securing the set tightening torque
- Supplied in a sturdy box with an ISO-certified calibration certificate.

Quick-release unlock button
The quick-release release button allows the user to quickly and easily change to another wrench size. The knob is positioned so that changing caps requires only one hand.

Changing direction of rotation
The ratchet reverse lever quickly and easily changes the direction of rotation of the ratchet. The lever has three positions: Clockwise, counterclockwise and locked.

Locking the set torque
The laser-engraved scale makes it easy to set the desired tightening torque. The spring-loaded lock washer secures the tightening torque.
Related products
Product video Hand torque wrenches
Compare the models
Metric
Imperial
Model | Drive | Weight | Torque range |
---|---|---|---|
MW-006-250-MRMH | 3/8'' | 0.4 | 4.0-27.7 Nm |
MW-006-1000-MRMH | 3/8'' | 1.1 | 19.8-110.2 Nm |
MW-006-100-MFRMH | 3/8'' | 1.2 | 16.9-132.2 Nm |
MW-008-150-MFRMH | 1/2'' | 1.4 | 34-197 Nm |
MW-008-250-MFRMH | 1/2'' | 1.4 | 47-332 Nm |
MW-010-400-MFRMH | 3/4'' | 4.7 | 85-525 Nm |
MW-010-600-MFRMH | 3/4'' | 5.4 | 169-779 Nm |
MW-020-1000-MFRMH | 1'' | 11.4 | 305-1322 Nm |
Model | Drive | Weight | Torque range |
---|---|---|---|
MW-006-250-MRMH | 3/8'' | 0.95 | 30-250 in-lb. |
MW-006-1000-MRMH | 3/8'' | 2.5 | 150-1000 in-lb. |
MW-006-100-MFRMH | 3/8'' | 2.55 | 10-100 ft-lb. |
MW-008-150-MFRMH | 1/2'' | 3.15 | 20-150 ft-lb. |
MW-008-250-MFRMH | 1/2'' | 3.15 | 30-250 ft-lb. |
MW-010-400-MFRMH | 3/4'' | 10.3 | 50-400 ft-lb. |
MW-010-600-MFRMH | 3/4'' | 11.85 | 100-600 ft-lb. |
MW-020-1000-MFRMH | 1'' | 25.10 | 200-1,000 ft-lbs |


HYTORC LiON GUN
The HYTORC LION Gun comes standard with built-in data logging, automatically recording all settings and values. Ideal for documenting critical bolted connections and problem analysis.